Alaska range salt spreader designed to fit trucks with GVW from 60 to 180 quintals.
Two versions available:
Hydraulically driven, by means of a purpose-built system on the vehicle, or, as an alternative option through the hydraulic system actuated by the auxiliary engine installed on the salt spreader.
Internal screening grid, hydraulic system ready to be connected to the hydraulic power source already existent on the vehicle, IP 55/65 24V electric system, flashing light and rear work light, low salt level sensor, bipolar cable for the battery connection of the vehicle. Color of the frame and hopper RAL 2011. Push-button panel with all settings to control and set the spreading.
Single cylinder Diesel engine, double cylinder Diesel engine, self-centering roller kit, electric setting of the spreading asymmetry, asymmetrical spreading kit controlled from the push-button panel, pair of external vibrators controlled from the push-button panel, second flashing light, tarpaulin cover with quick linkage, crusher shaft, kit of automatic parking legs, kit of manual parking legs, steel ladder for the hopper inspection, mandatory road sign “keep left” with arrow, fixing kit on the vehicle – n. 4 crick belts, pre-wet kit, low salt level sensor with warning light on the push-button panel, customized color on Customer’s request, pair of high-visibility lights, rear bar with additional headlight unit.
For further information on the SPR ALASKA spreader for trucks and for a custom-made offer do not hesitate to directly contact us or fill the "Contact" form on this page!
Model | A (mm) | B (mm) | C (mm) | D(mm) | Weight (kg) - standard version |
---|---|---|---|---|---|
ALASKA 2000 CS-GS-DC | 1165 | 1956 | 2347 | 1776 | 650 |
ALASKA 3000 CS-GS-DC | 1326 | 1956 | 2347 | 1776 | 850 |
ALASKA 4000 CS-GS-DC | 1371 | 2756 | 3146 | 2576 | 950 |
ALASKA 5000 CS-GS-DC | 1528 | 2756 | 3146 | 2576 | 1150 |
ALASKA 6000 CS-GS-DC | 1364 | 3506 | 3897 | 3326 | 1250 |
ALASKA 7000 CS-GS-DC | 1528 | 3506 | 3897 | 3326 | 1350 |
ALASKA 8000 CS-GS-DC | 1364 | 4657 | 5547 | 4476 | 1500 |
ALASKA 9000 CS-GS-DC | 1528 | 4657 | 5547 | 4476 | 1700 |
Codice | Modello | capacità (m3 - lt) | Peso a vuoto (kg) | Distanza di Spargim. (km) | Larghezza di Spargim. (mt) |
---|---|---|---|---|---|
5010580 | SPARGISALE ALASKA 2000 DC-CS-GS INOX | 2.00 - 2000 | 650 | 25 | 2 - 12 |
5010590 | SPARGISALE ALASKA 3000 DC-CS-GS INOX | 3.00 - 3000 | 850 | 35 | |
5010600 | SPARGISALE ALASKA 4000 DC-CS-GS INOX | 4.00 - 4000 | 950 | 45 | 2 - 12 |
5010610 | SPARGISALE ALASKA 5000 DC-CS-GS INOX | 5.00 - 5000 | 1000 | 55 | 2 - 12 |
5010620 | SPARGISALE ALASKA 6000 DC-CS-GS FERRO | 6.00 - 6000 | 1200 | 65 | 2 - 12 |
5010621 | SPARGISALE ALASKA 6000 DC-CS-GS INOX | 6.00 - 6000 | 1200 | 65 | 2 - 12 |
5010630 | SPARGISALE ALASKA 7000 DC-CS-GS FERRO | 7.00 - 7000 | 1300 | 75 | 2 - 12 |
5010631 | SPARGISALE ALASKA 7000 DC-CS-GS INOX | 7.00 - 7000 | 1300 | 75 | 2 - 12 |
5010640 | SPARGISALE ALASKA 8000 DC-CS-GS FERRO | 8.00 - 8000 | 1500 | 85 | 2 - 12 |
5010641 | SPARGISALE ALASKA 8000 DC-CS-GS INOX | 8.00 - 8000 | 1500 | 85 | 2 - 12 |
5010650 | SPARGISALE ALASKA 9000 DC-CS-GS FERRO | 9.00 - 9000 | 1700 | 95 | 2 - 12 |
5010651 | SPARGISALE ALASKA 9000 DC-CS-GS INOX | 9.00 - 9000 | 1700 | 95 | 2 - 12 |
Via dell'Industria, 34
41013 Piumazzo di Castelfranco Emilia (MO), Italy
Phone: +39 059.931483
Snow Service srl - Via dell'Industria, 34 - 41013 Piumazzo di Castelfranco Emilia (MO) Italy
Phone +39 059.931483 - Fax +39 059.934307 - VAT number 03417630369
All rights reserved - site created by edysma in accordance with the accessibility standards and Responsive Web Design (RWD)