Snowplow designed to fit small trucks and different types of vehicles:
The YL4 snowplow for small trucks is a plow completely made of high-strength steel and equipped with specific quick coupling DIN plate system according to the type of vehicle on which it has to be installed (agricultural tractor, skid loader, ecc.) Made of one front blade with cutting edge in wear resistant steel or, on request, in Neoprene. Customized elastomer shock-absorbing system, tie effect of the elastomers, obstacle overcoming system with complete forward overturning of every single blade sector and immediate return to the vertical working position once the obstacle is overcome.
Retaining mechanical system (retaining mechanical hooks) to maintain the blade in vertical position during normal snow clearing operations. Side mechanical stops in the positions of maximum inclination (in order to provide the hydraulic inclination cylinder protection). Painted with special anti-rust treatment and final paint RAL 2011 (orange). Overpressure valve in case of side impact, R2 pipes with fittings and unified quick couplings.
Hydraulically driven, through hydraulic double-effect cylinders for the left/right oscillation movements, and in case of a DIN plate through a hydraulic cylinder for lifting/lowering movements.
12V/24 V electro-hydraulic power unit installed, on request (optional), on the snowplow. As an alternative option, a special hydraulic system installed on the vehicle (one or two double-effect distributors required, one with a floating position).
Control of the plow by means of the electric push-button panel, with cable of appropriate length, and of the electro-hydraulic unit (optional). As an alternative option, commands already present on the vehicle if equipped with a special hydraulic system (ex. agricultural tractor).
Warning poles, parking feet, overpressure valve on the right/left tilt circuit, steel wear resistant cutting edge, retaining mechanical hook, hydraulic pipes with quick coupling.
Neoprene cutting edges, Led side-marker lights, slides adjustable in height, pair of additional lights with support on the DIN plate, electro-hydraulic control unit equipped with cable and push-button panel, steel curved lift bolted on the upper part of the snowplow, bipolar electric cable with protection fuse to connect the control unit to the battery of the vehicle, DIN/B plate on the vehicle, possible processing techniques on the vehicle.
For further information on the YL4 snowplow for small trucks and for a custom-made offer do not hesitate to directly contact us or fill in the attached form!
Code | Model | Weight (kg) | Width (mt) | Standard height (mt) | Height with rise (mt) | Working width (mt) |
---|---|---|---|---|---|---|
5030050 - 5410850 | YL4 200 | 330 | 2,00 | 0,75 | 0,92 | 1,65 |
5030060 - 5410850 | YL4 220 | 360 | 2,20 | 0,75 | 0,92 | 1,83 |
5030070 - 5410850 | YL4 240 | 390 | 2,40 | 0,75 | 0,92 | 1,98 |
5030080 - 5410850 | YL4 260 | 420 | 2,60 | 0,75 | 0,92 | 2,26 |
5030090 - 5410850 | YL4 280 | 450 | 2,80 | 0,75 | 0,92 | 2,35 |
Code | Model | Weight (kg) | Width (mt) | Standard height (mt) | Height with rise (mt) | Working width (mt) |
---|---|---|---|---|---|---|
5030050 - 5413080 | YL4 200 | 330 | 2,00 | 0,75 | 0,92 | 1,65 |
5030060 - 5413080 | YL4 220 | 360 | 2,20 | 0,75 | 0,92 | 1,83 |
5030070 - 5413080 | YL4 240 | 390 | 2,40 | 0,75 | 0,92 | 1,98 |
5030080 - 5413080 | YL4 260 | 420 | 2,60 | 0,75 | 0,92 | 2,26 |
5030090 - 5413080 | YL4 280 | 450 | 2,80 | 0,75 | 0,92 | 2,35 |
Code | Model | Weight (kg) | Width (mt) | Standard height (mt) | Height with rise (mt) | Working width (mt) |
---|---|---|---|---|---|---|
5030050 - 5410830 | YL4 200 | 330 | 2,00 | 0,75 | 0,92 | 1,65 |
5030060 - 5410830 | YL4 220 | 360 | 2,20 | 0,75 | 0,92 | 1,83 |
5030070 - 5410830 | YL4 240 | 390 | 2,40 | 0,75 | 0,92 | 1,98 |
5030080 - 5410830 | YL4 260 | 420 | 2,60 | 0,75 | 0,92 | 2,26 |
5030090 - 5410830 | YL4 280 | 450 | 2,80 | 0,75 | 0,92 | 2,35 |
Code | Model | Weight (kg) | Width (mt) | Standard height (mt) | Height with rise (mt) | Working width (mt) |
---|---|---|---|---|---|---|
5030050 - 5413070 | YL4 200 | 330 | 2,00 | 0,75 | 0,92 | 1,65 |
5030060 - 5413070 | YL4 220 | 360 | 2,20 | 0,75 | 0,92 | 1,83 |
5030070 - 5413070 | YL4 240 | 390 | 2,40 | 0,75 | 0,92 | 1,98 |
5030080 - 5413070 | YL4 260 | 420 | 2,60 | 0,75 | 0,92 | 2,26 |
5030090 - 5413070 | YL4 280 | 450 | 2,80 | 0,75 | 0,92 | 2,35 |
Via dell'Industria, 34
41013 Piumazzo di Castelfranco Emilia (MO), Italy
Phone: +39 059.931483
Snow Service srl - Via dell'Industria, 34 - 41013 Piumazzo di Castelfranco Emilia (MO) Italy
Phone +39 059.931483 - Fax +39 059.934307 - VAT number 03417630369
All rights reserved - site created by edysma in accordance with the accessibility standards and Responsive Web Design (RWD)